Kona Mahuna – If you are already dabbling with off-road riding but want to take it up a notch, this is the bike for you. The specifcation will give you more confidence to be even more adventurous on challenging terrain. Bring on the adventure
Kona Mahuna 22
£949.00
Out of stock
Description
The Mahuna strikes that perfect balance of mountain bike and all-around fun rig. Its 29” wheels easily roll over obstacles and provide a smooth, predictable ride. The fork features 100mm of smooth travel and together with the 29” wheels, helps keep bumps in check. You have complete control over stopping with powerful hydraulic disc brakes. An 11-speed drivetrain makes quick work of tough hills ensuring the Mahuna is as fun going up as it is going down.
“The Kona Mahuna is a solid, playful hardtail for a great price”. – Bicycling Mag
MBR Winner – Best Shop Bought Hardtail 2022 – 10/10
Specification:
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Judy Silver TK Solo Air 100mm |
CRANKARMS | Samox |
CHAINRINGS | 28t |
B/B | Eturnity ETN52 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC X11 |
FREEWHEEL | Shimano Deore 11-51t 11spd or Microshift XLE 11-46t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore |
BRAKE CALIPERS | Tektro HDM275 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
BRAKE LEVERS | Tektro HDM275 Hydraulic |
HEADSET | Feimen HP-H868B |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona XC |
FRONT HUB | Formula 100x9mm |
REAR HUB | Shimano 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i27 TCS 2.0 |
FRONT TIRE | Maxxis Forekaster 29×2.35″ |
REAR TIRE | Maxxis Forekaster 29×2.35″ |
PAINT COLOR | Gloss Metallic Indigo w/ Metallic Brass & Matte Ink Decals |
EXTRAS | n/a |
Geometry:
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 576 | 604 | 631 | 669 |
3 | REACH | 415 | 440 | 465 | 500 |
4 | STACK | 602 | 611 | 620 | 629 |
5 | STANDOVER | 727 | 733 | 738 | 760 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 75 | 75 | 75 | 75 |
9 | CS LENGTH | 450 | 450 | 450 | 450 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 315 | 315 | 315 | 315 |
12 | WHEELBASE | 1135 | 1164 | 1195 | 1231 |
13 | FRONT CENTER | 691 | 720 | 749 | 787 |
14 | FORK LENGTH | 506 | 506 | 506 | 506 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
Additional information
Size | Extra Large, Extra Small, Large, Medium, Small |
---|---|
Colour | Blue, Gloss Metallic Mauve |