Kona Dew-E DL – The electric hybrid bicycle at its best! Lightwieght & responsive, fully equipped, aesthetically pleasing and a joy to ride.
21 Kona Dew-E DL
£3,499.00
Description
Commuters have been asking for a beefed-up version of the Dew-E, and our answer is the creatively named Dew-E DL. An aluminum frame features a Kona Rove Verso Full Carbon Flat Mount Disc fork, while the 10-speed Shimano Deore drivetrain works in perfect harmony with their E6100 motor. Powered by a 504 Wh battery, your long commute can now be much less taxing. Sturdy aluminum fenders and lights keep you dry and seen throughout your ride. Powerful Shimano hydraulic disc brakes and 160mm rotors stop on a dime, even in wet conditions, and puncture-resistant WTB Horizon TCS 650x47c tires keep the road rolling by smoothly whether you’re cruising on pavement, or a dirt path.
Specification:
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Kona Rove Verso Full Carbon Flat Mount Disc |
CRANKARMS | Shimano E6100 |
CHAINRINGS | 38t |
B/B | n/a |
PEDALS | n/a |
CHAIN | Shimano HG54 |
FREEWHEEL | Shimano Deore 11-46t 10spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore |
BRAKE CALIPERS | Shimano Altus |
FRONT BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
BRAKE LEVERS | Shimano Altus |
HEADSET | FSA No.57BP |
HANDLEBAR | Kona Aluminum Flat |
STEM | Kona Control |
SEATPOST | Kona Commuter 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Shimano Tiagra 100x12mm |
REAR HUB | Shimano Tiagra 142x12mm |
SPOKES | Stainless 14g |
RIMS | WTB ST i23 TCS 2.0 |
FRONTIRE | WTB Horizon TCS w/ Puncture Protection 650x47c |
REAR TIRE | WTB Horizon TCS w/ Puncture Protection 650x47c |
DRIVE UNIT | Shimano E6100 25KPH |
BATTERY | Shimano 504Wh |
DISPLAY | Shimano SC-E7000 Display |
CHARGER | Shimano STEPS 2A |
BATTERY LOCK | n/a |
PAINT COLOR | Gloss Metallic Green w/ Dark Green & Slime Decals |
EXTRAS | Fenders, Busch & Müller Front & Rear Light, Kickstand |
Geometry:
SIZE | S | M | L | XL | |
1 | ST LENGTH | 420 | 470 | 520 | 580 |
2 | TT LENGTH | 568 | 596 | 635 | 678 |
3 | REACH | 416 | 430 | 446 | 471 |
4 | STACK | 567 | 579 | 617 | 636 |
5 | STANDOVER | 710 | 741 | 786 | 830 |
6 | HT ANGLE | 70 | 70 | 70 | 70 |
7 | HT LENGTH | 155 | 168 | 208 | 228 |
8 | ST ANGLE | 75 | 74 | 73 | 72 |
9 | CS LENGTH | 450 | 450 | 450 | 450 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 282 | 282 | 282 | 282 |
12 | WHEELBASE | 1100 | 1118 | 1148 | 1180 |
13 | FRONT CENTER | 656 | 675 | 705 | 736 |
14 | FORK LENGTH | 400 | 400 | 400 | 400 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 |
Additional information
Size | Extra Large, Extra Small, Large, Medium, Small |
---|