Kona Coco – the ladies urban cruiser – style & substance
Kona Coco
£799.00
Description
Style points matter. The Coco pays homage to the classic European step-through bicycle. Internal shift cable routing helps keeps the lines clean and sleek, and puncture-resistant tires help keep the ride stress-free. This is the bike that makes neighborhood cruising more fun, so we don’t blame you if you “forgot the milk/beer/wine” and need to ride back to the store to pick it up. Don’t be surprised if you turn a few heads on this bike!
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | XS, S, M, L, |
REAR SHOCK | n/a |
FORK | Kona Project Two Aluminum Disc |
CRANKARMS | Samox |
CHAINRINGS | 39t/Guard |
B/B | Feimin 68mm |
PEDALS | Kona JS2 |
CHAIN | KMC X9 |
CASSETTE | Shimano HG200 11-32t 9spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Alivio SGS |
SHIFTERS | Shimano Acera |
BRAKE CALIPERS | Tektro HDM275 Hydraulic |
FRONT BRAKE ROTOR | Tektro TR160 160mm |
REAR BRAKE ROTOR | Tektro TR160 160mm |
BRAKE LEVERS | Tektro HDM275 Hydraulic |
HEADSET | Feimin FP-H863 |
HANDLEBAR | Kona Handplant |
STEM | Kona Commuter |
SEATPOST | Kona Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Velo Ergo |
SADDLE | Kona Commuter |
FRONT HUB | Formula 100x9mm |
REAR HUB | Formula 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | Double Wall Alloy |
FRONT TIRE | WTB Horizon Comp w/ Puncture Protection 650x47c |
REAR TIRE | WTB Horizon Comp w/ Puncture Protection 650x47c |
PAINT COLOR | Gloss Metallic Dragonfly w/ Charcoal & Nimbus Decals |
EXTRAS | Fenders w/ Mudflaps & Kickstand |
All specifications are subject to change without notice
GEOMETRY (mm)
SIZE | XS | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 520 | 580 |
2 | TT LENGTH | 522 | 550 | 596 | 636 | 686 |
3 | REACH | 385 | 395 | 423 | 439 | 465 |
4 | STACK | 550 | 578 | 606 | 644 | 681 |
5 | STANDOVER | 525 | 543 | 546 | 553 | 582 |
6 | HT ANGLE | 70 | 70 | 70 | 70 | 70 |
7 | HT LENGTH | 115 | 145 | 175 | 215 | 255 |
8 | ST ANGLE | 76 | 75 | 74 | 73 | 72 |
9 | CS LENGTH | 450 | 450 | 450 | 450 | 450 |
10 | BB DROP | 70 | 70 | 70 | 70 | 70 |
11 | BB HEIGHT | 272 | 272 | 272 | 272 | 272 |
12 | WHEELBASE | 1057 | 1078 | 1115 | 1146 | 1185 |
13 | FRONT CENTER | 617 | 637 | 675 | 705 | 744 |
14 | FORK LENGTH | 410 | 410 | 410 | 410 | 410 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 |
Additional information
Size | Extra Large, Extra Small, Large, Medium, Small |
---|