Kona’s mad HT cousin to the rowdy Process X; desigend to drop in to the GNAR and thrive
Kona Honzo ESD
Original price was: £2,899.00.£2,100.00Current price is: £2,100.00.
Description
If Mad Max rode a bike, it would be the Honzo ESD. It’s part Honzo, part monster, and with geometry that inspired the Process X, it’s made for those who want to punish the trails. A steel frame holds a Marzocchi Bomber Z1 fork with 150mm of travel. It’s got strong 4-piston brakes, grippy Maxxis rubber, and a headtube badge that will scare your children at night. This is the Warrior of the Wasteland.
“The steepest and chunkiest rock faces provide no problem for the ESD.” -The Radavist
The specs:
FRAME MATERIAL | Kona Cromoly Butted |
SIZES | S, M, L, XL |
FORK | Marzocchi Bomber Z1 Grip Damper 150mm Tapered 110mm Spacing |
CRANKARMS | Race Face Aeffect R |
CHAINRINGS | 30t Wide/Narrow |
B/B | Race Face 73mm |
PEDALS | n/a |
CHAIN | Shimano Deore |
FREEWHEEL | Shimano SLX 11-51t 12spd |
R/D | Shimano SLX |
SHIFTERS | Shimano XT |
BRAKE CALIPERS | Shimano Deore |
FRONT BRAKE ROTOR | Shimano RT64 203mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT64 180mm (centerlock) |
BRAKE LEVERS | Shimano Deore |
HEADSET | FSA Orbit 1.5 E ZS |
HANDLEBAR | Race Face Aeffect R 35 |
STEM | Race Face Aeffect R 35 |
SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Shimano SLX 110x15mm |
REAR HUB | Shimano SLX 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | Race Face AR 30 |
FRONTIRE | Maxxis Assegai EXO TR 3C 29×2.5″ WT |
REAR TIRE | Maxxis Minion DHR II EXO TR 3C 29×2.4″ WT |
PAINT COLOR | Gloss Metallic Grape w/ Furnace Fade & Purple Decals |
The GEO (mm & degrees):
SIZE | S | M | L | XL | |
1 | ST LENGTH | 380 | 380 | 420 | 450 |
2 | TT LENGTH | 578 | 605 | 633 | 670 |
3 | REACH | 440 | 465 | 490 | 525 |
4 | STACK | 625 | 634 | 643 | 652 |
5 | STANDOVER | 712 | 710 | 709 | 706 |
6 | HT ANGLE | 63 | 63 | 63 | 63 |
7 | HT LENGTH | 90 | 100 | 110 | 120 |
8 | ST ANGLE | 77.5 | 77.5 | 77.5 | 77.5 |
9 | CS LENGTH | 417 | 417 | 417 | 417 |
10 | BB DROP | 62.5 | 62.5 | 62.5 | 62.5 |
11 | BB HEIGHT | 312.5 | 312.5 | 312.5 | 312.5 |
12 | WHEELBASE | 1186 | 1216 | 1245 | 1285 |
13 | FRONT CENTER | 776 | 806 | 835 | 875 |
14 | FORK LENGTH | 560 | 560 | 560 | 560 |
15 | FORK OFFSET | 42 | 42 | 42 | 42 |
Additional information
Colour | Gloss Metallic Grape w/ Furnace Fade & Purple Decals |
---|---|
Size | Medium |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.